Birmingham [4 - 1] Blackburn
31' [1 - 0] D. Murphy
49' [1 - 1] M.G. Pedersen
73' [2 - 1] C. Jerome
89' [3 - 1] C. Jerome
90' [4 - 1] F. Muamba
Watch more...
Birmingham [4 - 1] Blackburn
31' [1 - 0] D. Murphy
49' [1 - 1] M.G. Pedersen
73' [2 - 1] C. Jerome
89' [3 - 1] C. Jerome
90' [4 - 1] F. Muamba
Birmingham City [2 - 2] Liverpool
34' [1 - 0] M. Forssell
55' [2 - 0] S. Larsson
63' [2 - 1] P. Crouch
76' [2 - 2] Y. Benayoun
Aston Villa [5 - 1] Birmingham City
28' [1 - 0] A. Young
42' [2 - 0] J. Carew
53' [3 - 0] J. Carew
63' [4 - 0] A. Young
67' [4 - 1] M. Forssell
78' [5 - 1] G. Agbonlahor
Birmingham C. [3 - 1] Manchester C.
40' [1 - 0] M. Zárate
54' [2 - 0] M. Zárate
58' [2 - 1] E. Blumer (pen.)
76' [3 - 1] G. McSheffrey (pen.)