Derby County [0 - 4] Reading
15' [0 - 1] J. Harper
61' [0 - 2] D. Kitson
69' [0 - 3] K. Doyle
90' [0 - 4] L. Lita
Watch more...
Derby County [0 - 4] Reading
15' [0 - 1] J. Harper
61' [0 - 2] D. Kitson
69' [0 - 3] K. Doyle
90' [0 - 4] L. Lita
Blackburn Rovers [3 - 1] Derby County
19' [0 - 1] K. Miller
45' [1 - 1] R.S. Cruz
47' [2 - 1] J. Roberts
77' [3 - 1] R.S. Cruz
Derby County [2 - 6] Arsenal
25' [0 - 1] N. Bendtner
31' [1 - 1] J. McEveley
39' [1 - 2] R.v. Persie
59' [1 - 3] E.S. Adebayor
77' [2 - 3] R. Earnshaw
78' [2 - 4] T. Walcott
81' [2 - 5] E.S. Adebayor
90' [2 - 6] E.S. Adebayor
West Ham United. [2 - 1] Derby County
20' [1 - 0] B. Zamora
65' [1 - 1] T. Mears
77' [2 - 1] C. Cole
Derby County [0 - 6] Aston Villa
25' [0 - 1] A. Young
27' [0 - 2] J. Carew
36' [0 - 3] S. Petrov
58' [0 - 4] G. Barry
76' [0 - 5] G. Agbonlahor
85' [0 - 6] M. Harewood
Derby County [2 - 2] Fulham
10' [1 - 0] E.A. Villa
24' [1 - 1] D. Kamara
78' [1 - 2] D. Leacock (o.g.)
80' [2 - 2] E.A. Villa